Technical Data Sheets
Ammunition
Man Marker Round (MMR)
Filename / Link | Size |
---|---|
MSDS_01-0727-30 5_7mm MMR.pdf | 421.2 Kb |
MSDS_01-0753-57 5_56mm MMR.pdf | 432.69 Kb |
MSDS_01-0787-88 38 Special MMR.pdf | 401.44 Kb |
MSDS_01-0910-13 4_6mm MMR.pdf | 411.35 Kb |
MSDS_01-0971-74 5_56mm MMR.pdf | 420.38 Kb |
MSDS_01-0976-79 9mm MMR.pdf | 411.42 Kb |
MSDS_01-0981-84 9mm MMR.pdf | 411.16 Kb |
MSDS_01-3063-66 7_62x51mm MMR.pdf | 413.43 Kb |
MSDS_01-3067-70 7_62x39mm MMR.pdf | 420.06 Kb |
MSDS_01-3075-78 7_62x51mm Link MMR.pdf | 420.4 Kb |
MSDS_01-3260-63 5_56mm Link MMR.pdf | 439.41 Kb |
TDS_01-0727-30 5_7mm MMR.pdf | 244.58 Kb |
TDS_01-0753-56 5_56mm FNC_SIG 551 MMR.pdf | 260.75 Kb |
TDS_01-0787-88 38 Special MMR.pdf | 247.09 Kb |
TDS_01-0910-13 4_6mm MMR.pdf | 275.59 Kb |
TDS_01-0971-74 5_56mm MMR.pdf | 299.12 Kb |
TDS_01-0976-79 9mm MMR.pdf | 253.61 Kb |
TDS_01-0981-84 9mm SMG MMR.pdf | 246.48 Kb |
TDS_01-3063-66 7_62x51mm MMR.pdf | 265.81 Kb |
TDS_01-3067-70 7_62x39mm MMR.pdf | 263.21 Kb |
TDS_01-3075-78 7_62x51mm Linked MMR.pdf | 269.73 Kb |
TDS_01-3260-63 5_56mm Linked MMR.pdf | 256.16 Kb |
TDS_13008767 5_56mm MMR.pdf | 262.57 Kb |
TDS_13008770 5_56mm Link MMR.pdf | 333.9 Kb |
Battlefield Blank Round (BBR)
Filename / Link | Size |
---|---|
MSDS_01-0963 5_56mm BBR.pdf | 407.61 Kb |
MSDS_01-3090 9mm BBR.pdf | 408.97 Kb |
MSDS_01-3093 7_62x39mm BBR.pdf | 402.51 Kb |
MSDS_01-3268 5_56mm LBBR.pdf | 395.54 Kb |
MSDS_01-3270 5_56mm Link LBBR.pdf | 413.04 Kb |
MSDS_01-3271 7_62x51mm BBR.pdf | 393.2 Kb |
MSDS_01-3272 7_62x51mm Link BBR.pdf | 394.09 Kb |
TDS_01-0963 5_56mm BBR.pdf | 248.4 Kb |
TDS_01-3090 9mm BBR.pdf | 234.66 Kb |
TDS_01-3093 7_62x39mm LBBR.pdf | 257.64 Kb |
TDS_01-3131 9mm UTX BBR.pdf | 203.85 Kb |
TDS_01-3268 5_56mm LBBR.pdf | 248.54 Kb |
TDS_01-3270 5_56mm Linked LBBR.pdf | 284.54 Kb |
TDS_01-3271 7_62x51mm LBBR.pdf | 280.69 Kb |
TDS_01-3272 7_62x51mm Linked LBBR.pdf | 275.51 Kb |
Silent Blank Round (SBR)
Filename / Link | Size |
---|---|
MSDS_01-0770 5_56mm Link SBR.pdf | 405.09 Kb |
MSDS_01-0856 5_56mm SBR.pdf | 387.26 Kb |
MSDS_01-3089 9mm SBR.pdf | 391.04 Kb |
MSDS_01-3095 7_62x51mm SBR.pdf | 385.66 Kb |
MSDS_01-3096 7_62x39mm SBR.pdf | 385.61 Kb |
TDS_01-0770 5_56mm Linked SBR.pdf | 244.72 Kb |
TDS_01-0856 5_56mm SBR.pdf | 247.09 Kb |
TDS_01-3089 9mm SBR.pdf | 233.01 Kb |
TDS_01-3095 7_62x51mm SBR.pdf | 258.5 Kb |
TDS_01-3096 7_62x39mm SBR.pdf | 249.24 Kb |
UTX®
Filename / Link | Size |
---|---|
MSDS_01-3101-04 9mm UTX.pdf | 416.9 Kb |
TDS_01-3101-04 9mm UTX.pdf | 237 Kb |
TDS_01-3131 9mm UTX BBR.pdf | 233.2 Kb |
Target Shooting Ammunition (TSA)
Filename / Link | Size |
---|---|
TDS_01-3123_9mm_Target _Shooting_Ammunition.pdf | 345.98 Kb |
TDS_01-3549_556mm_Target_Shooting_Ammunition.pdf | 248.92 Kb |
UTM Ammunition TDS Master v3.5.pdf | 659.72 Kb |
UTM Ammunition TDS Master.pdf | 659.73 Kb |
Non Marking Round (NMR)
Filename / Link | Size |
---|---|
MSDS_01-3097 5_56mm NMR.pdf | 422.84 Kb |
MSDS_01-3100 9mm NMR.pdf | 413.47 Kb |
MSDS_01-3273 5_7mm NMR.pdf | 413.77 Kb |
TDS_01-3097 5_56mm NMR.pdf | 293.89 Kb |
TDS_01-3100 9mm NMR.pdf | 241.51 Kb |
TDS_01-3273 5_7mm NMR.pdf | 248.23 Kb |
TDS_01-3296 4_6mm NMR.pdf | 246.38 Kb |
Target Bullet Round (TBR)
Filename / Link | Size |
---|---|
MSDS_01-3047 5_56mm Link TBR.pdf | 437.67 Kb |
MSDS_01-3056 5_56mm TBR.pdf | 419.46 Kb |
MSDS_01-3125 5_56mm TBR.pdf | 421.9 Kb |
TDS_01-3047 5_56mm Linked TBR.pdf | 257.53 Kb |
TDS_01-3056 5_56mm FNC_SIG 551 TBR.pdf | 277.04 Kb |
TDS_01-3125 5_56mm TBR.pdf | 257.87 Kb |
Reduced Velocity Round (RVR)
Filename / Link | Size |
---|---|
MSDS_01-0815-18 5_56mm RVR.pdf | 428.66 Kb |
TDS_01-0815-18 5_56mm RVR.pdf | 259.79 Kb |
Conversions
AR-15® / M16 / M4
Beretta®
Colt®
Filename / Link | Size |
---|---|
TDS_01-2072 Colt SMG MMR Kit.pdf | 497.83 Kb |
TDS_01-2950 Colt SMG Blank Kit.pdf | 504.92 Kb |
UTM Colt Gun Conversion TDS Master.pdf | 1.05 Mb |
Dedicated Firearms
Filename / Link | Size |
---|---|
TDS_01-2603 AK47 Training Weapon Fully Auto.pdf | 710.92 Kb |
TDS_01-3230 AK47 Training Weapon Semi-Auto.pdf | 710.87 Kb |
UTM AK47 Gun Conversion TDS Master.pdf | 1.08 Mb |
FN Herstal®
Glock®
H&K®
Sig Sauer®
Smith & Wesson®
Filename / Link | Size |
---|---|
TDS_01-2257 S&W 38 Special MMR Kit.pdf | 874.19 Kb |
TDS_01-2773 S&W M&P 40 Blank Kit.pdf | 936.04 Kb |
TDS_01-2774 S&W M&P 9mm MMR Kit.pdf | 997.39 Kb |
TDS_01-2775 S&W M&P 9mm MMR Barrel Only.pdf | 994.54 Kb |
TDS_01-2776 S&W M&P 40 MMR Kit.pdf | 986.24 Kb |
TDS_01-2777 S&W M&P 9mm Blank Kit.pdf | 909.54 Kb |
TDS_01-2778 S&W M&P 9mm Blank Barrel Only.pdf | 968.54 Kb |
TDS_01-3287 S&W M&P_40Cal.pdf | 525.48 Kb |
UTM S&W Gun Conversion TDS Master.pdf | 6.29 Mb |
ST Kinetics®
Filename / Link | Size |
---|---|
TDS_01-2492 SAR21 MMR_Blank Kit.pdf | 872.79 Kb |
TDS_01-2884 TAVOR MMR_Blank Kit.pdf | 1.15 Mb |
TDS_01-3700 BREN-2 MMR_Blank Kit.pdf | 1 Mb |
TDS_01-3720 9mm CZ-P10C MMR Kit.pdf | 1.36 Mb |
UTM CZ Gun Conversion TDS Master.pdf | 3.81 Mb |
UTM ST Kinetics Gun Conversion TDS Master.pdf | 974.96 Kb |
Steyr®
Filename / Link | Size |
---|---|
TDS_01-2063 Steyr Aug RH Kit.pdf | 1.02 Mb |
TDS_01-2620 Steyr Aug LH Kit.pdf | 1.01 Mb |
TDS_01-2623 Steyr Aug MMR_Blank Bolt Only.pdf | 1.12 Mb |
TDS_01-2624 Steyr Aug Barrel Only.pdf | 1.04 Mb |
TDS_01-2625 Steyr Aug LH MMR_Blank Bolt Only.pdf | 1.11 Mb |
UTM Steyr Gun Conversion TDS Master.pdf | 5.19 Mb |
Walther®
Filename / Link | Size |
---|---|
TDS_01-2364 Walther P99Q MMR Kit.pdf | 1.09 Mb |
TDS_01-2365 Walther P99Q MMR Barrel Only.pdf | 1.04 Mb |
TDS_01-2394 Walther P99Q Blank Kit.pdf | 974.89 Kb |
TDS_01-2395 Walther P99Q Blank Barrel Only.pdf | 981.06 Kb |
UTM Walther Gun Conversion TDS Master.pdf | 3.95 Mb |
OTHER
Filename / Link | Size |
---|---|
TDS_01-2492 SAR21 MMR_Blank Kit.pdf | 872.79 Kb |
TDS_01-2884 TAVOR MMR_Blank Kit.pdf | 1.15 Mb |
TDS_01-3700 BREN-2 MMR_Blank Kit.pdf | 1 Mb |
TDS_01-3720 9mm CZ-P10C MMR Kit.pdf | 1.36 Mb |
UTM CZ Gun Conversion TDS Master.pdf | 3.81 Mb |
UTM ST Kinetics Gun Conversion TDS Master.pdf | 974.96 Kb |
Beretta® and the various Beretta model designations are registered trademarks of Beretta U.S.A. Corp.
Colt®, AR-15® and the various Colt model designations are registered trademarks of Colt’s Manufacturing Company, LLC.
Sig Sauer® and the various Sig Sauer model designations are registered trademarks of Sig Sauer, Inc.
H&K® and the various H&K model designations are registered trademarks of Heckler & Koch, Inc.
Glock® and the various Glock model designations are registered trademarks of Glock, Inc.
FN Herstal® and Browning® and the various model designations are registered trademarks of FN Herstal S.A. and Browning International S.A.
Smith & Wesson® and the various Smith & Wesson model designations are registered trademarks of Smith & Wesson Corp.
Walther® and the various Walther model designations are registered trademarks of Walther Arms, Inc.
Steyr® and the various Steyr model designations are registered trademarks of Steyr Arms, Inc.
ST Kinetics® and the various model designations are registered trademarks of Singapore Technologies Engineering Ltd.
Tavor® and the various model designations are registered trademarks of IWI US, Inc.
Ultimate Training Munitions, Inc. makes no claim to any rights in those marks.
Personal Protection equipment
Personal Protective Equipment
Portable Training Facility
Filename / Link | Size |
---|---|
TDS_PTF-TAN-B.pdf | 750.3 Kb |
TDS_PTF-TAN.pdf | 763.98 Kb |
TDS_PTF11CPNLP6-B.pdf | 742.35 Kb |
TDS_PTF11CPNLP6.pdf | 745.4 Kb |
TDS_UTM PTF Master.pdf | 1.85 Mb |
Warranty Information
View PDF NowGet the Latest Updates from UTM
Stay up to date on the latest news and training technology.